Select the filing type and date range you wish to view from the drop-down menus below.
Form | Description | Date | Format |
---|
SC 13G/A | Amendment to a previously filed SC 13G | Feb 12, 2020 | Open Amendment to a previously filed SC 13G in HTML.Open Amendment to a previously filed SC 13G in DOC file.Open Amendment to a previously filed SC 13G in PDF file.Open Amendment to a previously filed SC 13G in XLS file. |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Feb 06, 2020 | Open Quarterly report which provides a continuing view of a company's financial position in HTML.Open Quarterly report which provides a continuing view of a company's financial position in DOC file.Open Quarterly report which provides a continuing view of a company's financial position in PDF file.Open Quarterly report which provides a continuing view of a company's financial position in XLS file.Open Quarterly report which provides a continuing view of a company's financial position in XBLR Viewer.Open Quarterly report which provides a continuing view of a company's financial position in XBLR file. |
8-K | Report of unscheduled material events or corporate event | Feb 06, 2020 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
4 | Statement of changes in beneficial ownership of securities | Feb 04, 2020 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Feb 04, 2020 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
SC 13G/A | Amendment to a previously filed SC 13G | Feb 04, 2020 | Open Amendment to a previously filed SC 13G in HTML.Open Amendment to a previously filed SC 13G in DOC file.Open Amendment to a previously filed SC 13G in PDF file.Open Amendment to a previously filed SC 13G in XLS file. |
8-K | Report of unscheduled material events or corporate event | Jan 29, 2020 | Open Report of unscheduled material events or corporate event in HTML.Open Report of unscheduled material events or corporate event in DOC file.Open Report of unscheduled material events or corporate event in PDF file.Open Report of unscheduled material events or corporate event in XLS file.Open Report of unscheduled material events or corporate event in XBLR Viewer.Open Report of unscheduled material events or corporate event in XBLR file. |
4 | Statement of changes in beneficial ownership of securities | Jan 16, 2020 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Jan 03, 2020 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
4 | Statement of changes in beneficial ownership of securities | Jan 02, 2020 | Open Statement of changes in beneficial ownership of securities in HTML.Open Statement of changes in beneficial ownership of securities in DOC file.Open Statement of changes in beneficial ownership of securities in PDF file.Open Statement of changes in beneficial ownership of securities in XLS file. |
1-25 26-50 51-75 76-85 |